Midelia
Logo Back button
Buttons
PRICING OF THE RETAIL SHOPS
FLOOR PLAN TOTAL SPACING CAR PARKING TOTAL PRICE
IN US $
Floor Unit / Shops Surface Area Price per m2
in US $
Total Price
Ground
Floor


Click
here
->
001 83 m2 3000 249,000.00 $ 7000 X 1 $ 256,000.00
003 81 m2 3000 243,000.00 $ 7000 X 1 $ 250,000.00
004 88 m2 3000 264,000.00 $ 7000 X 1 $ 271,000.00
005 95 m2 3000 285,000.00 $ 7000 X 1 $ 292,000.00
006 88 m2 3250 286,000.00 $ 7000 X 1 $ 293,000.00
007 88 m2 3500 308,000.00 $ 7000 X 1 $ 315,000.00
008 137 m2 4000 548,000.00 $ 7000 X 1 $ 555,000.00
009 215 m2 2000 430,000.00 $ 7000 X 1 $ 437,000.00
Plans & Prices of Shops button Offices button Location button